| 1 | # find most common added-dates for a group of files |
| 2 | fd -t f -0 /mnt/media/Music \ |
| 3 | | xargs -0 stat -c '%y' \ |
| 4 | | cut -d' ' -f1 \ |
| 5 | | sort \ |
| 6 | | uniq -c \ |
| 7 | | sort -nr \ |
| 8 | | head -5 |
| 9 | |
| 10 | # explore files added on a date |
| 11 | fd -t f -0 /mnt/media/Music \ |
| 12 | | xargs -0 stat -c '%y %n' \ |
| 13 | | grep '^2025-03-14' \ |
| 14 | | shuf \ |
| 15 | | head -20 |
ian / Find most common creation date for files
Last active 1 month ago
Revision ca4b8f5936fc03d80269e7caab50e64953be3999